|
Pedigree of Haywire´s F - litter |
|
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire: | Ch Penmoel Such Fun of Rivona | Ch Penmoel Minstrel | Ashbarton Merry Monarch |
| Penmoel Sound of Music | |||
| Penmoel Time For Fun | Trewling Eastertime of Penmoel | ||
| Penmoel Gay Princess | |||
| Cinonnie Sierra of Rivona | Ch Belroyd Nut Cracker | Pemland Royal Command | |
| Ch Belroyd Jacana | |||
| Cinonnie Stargazer | Ch Kilvewood Over The Moon | ||
| Carey Marie of Cinonnie | |||
| Dam: Haywire's Indian Fourth |
Ch Imago's Mohican | Fiord's Dutiful | Ch Rossacre Rhegal Lad |
| Fiord's Beautiful Bianca | |||
| Imago's Jewel | Imago's Black Jack | ||
| Annabel | |||
| Ch Haywire's Sheer Pleasure | Ch Rivona Such Selection of Cinonnie | Ch Penmoel Such Fun of Rivona | |
| Cinonnie Sierra of Rivona | |||
| Ch Beryllos Moon Princess | Belroyd Northern Dancer | ||
| Ch Corgihill's Super Honeymoon |