Pedigree of Haywire's K-litter 2012 |
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire:
Ch NJK-12 CW-12 |
Ch Greenwoods Fame and Fortune |
GCh Heartsong Brynlea Pavarotti | GCh Sandfox Medaglia D'Oro |
| Ch Brynlea Mona Lisa | |||
| Ch Sandfox Destiny PT | Ch Byendebrok Maplecreek Baccarat | ||
| Ch Greenwoods Serendipity | |||
| Ch Brynlea Teeny Weeny Bikini | GCh Sandfox Medaglia D'Oro | Ch Byendebrok Maplecreek Baccarat | |
| Ch Sandfox Set Me free | |||
| Ch Brynlea Gaylord Bikini Bottom | Gaylord's Pilgrims Pride | ||
| Gaylord's Beach Baby | |||
| Dam: | Ch Dygae Wild Night | Ch Dygar Wild Side | Ch Dygae Super Tramp |
| Dygae Dark Desiree | |||
| Ch Dygae Silver Glow | Ch Vlandyn Silver Phantom | ||
| Ch Dygae Dioressence | |||
| Haywire's Marzial | Ch By Ninacorte Gizmo vom Moosacher | Ch Ninacorte Got No Vice | |
| Ninacorte See Me Dance | |||
| Ch Haywire´s Divertimento | Ch Dygae Velvet Glove | ||
| Ch Haywire´s No Name |