Pedigree of Haywire's T-litter 2015 |
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire: | Ch Greenwoods Fame and Fortune |
GCh Heartsong Brynlea Pavarotti | GCh Sandfox Medaglia D'Oro |
| Ch Brynlea Mona Lisa | |||
| Ch Sandfox Destiny | Ch Byendebrok Maplecreek Baccarat | ||
| Ch Greenwoods Serendipity | |||
| Ch Brynlea Teeny Weeny Bikini | GCh Sandfox Medaglia D'Oro | Ch Byendebrok Maplecreek Baccarat | |
| Ch Sandfox Set Me free | |||
| Ch Brynlea Gaylord Bikini Bottom | Gaylord's Pilgrims Pride | ||
| Gaylord's Beach Baby | |||
| Dam: | Ch Haywire's Stand By Me | Ch Trengate Mardi Gras | Ch Maplecreek Silver Spoon |
| Trengate Twister | |||
| Ch Haywire's Raindrop | Ch Kaytop Orange Crusade | ||
| Ch Haywire's Faithful Marian | |||
| Ch Haywire's Never Give Up | Ch By Ninacorte Gizmo vom Moosacher | Ch Ninacorte Got No Vice | |
| Ninacorte See Me Dance | |||
| Ch Haywire´s Farewell Seattle | Ch Haywire's Winds of Change | ||
| Ch Trengate Ticket To Ride |