|
Pedigree of Tarujen Such A Haywire |
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire: | Ch Penmoel Such Fun of Rivona | Ch Penmoel Minstrel | Ashbarton Merry Monarch |
| Penmoel Sound of Music | |||
| Penmoel Time For Fun | Trewling Eastertime of Penmoel | ||
| Penmoel Gay Princess | |||
| Cinonnie Sierra of Rivona | Ch Belroyd Nut Cracker | Pemland Royal Command | |
| Ch Belroyd Jacana | |||
| Cinonnie Stargazer | Ch Kilvewood Over The Moon | ||
| Carey Marie of Cinonnie | |||
| Dam: | Imago's Opus One | Ch Rivona Tri Star | Revelmere Tri Me of Rivona |
| St. Breaca Star Destiny of Rivona | |||
| Big-Park's Gay Georgianna | Ch Shesteph Gaylord of Pinewalk | ||
| Ch Vanrell Terecilla | |||
| Finnheeler Free From Fraud | Ch Lemar Red Envoy | Pemland Royal Command | |
| Lees Charmer | |||
| Ch Finnheeler Geisha | Ch Natural Partisan | ||
| Finnheeler Stardust |